Peer Reviewed Publications
Authors | Title | Publication | Date | Volume | Issue | Pages |
|---|---|---|---|---|---|---|
| Ralph Sinkus, Bernard E Van Beers, Valerie Vilgrain, Nandita DeSouza and John C Waterton | Apparent diffusion coefficient from magnetic resonance imaging as a biomarker in oncology drug development. | European Journal of Cancer | 2012 | 48 | 4 | 425-431 |
| Dmitry Soloviev, David Lewis, Davina Honess and Eric Aboagye | [18F]FLT: An imaging biomarker of tumour proliferation for assessment of tumour response to treatment. | European Journal of Cancer | 2012 | 48 | 4 | 416-424 |
| Quang-De´ Nguyen, Amarnath Challapalli , Graham Smith , Robin Fortt and Eric O Aboagye | Imaging apoptosis with positron emission tomography: ‘Bench to bedside’ development of the caspase-3/7 specific radiotracer [18F]ICMT-11. | European Journal of Cancer | 2012 | 48 | 4 | 432-440 |
| John C Waterton and Liisa Pylkkaanen | Qualification of imaging biomarkers for oncology drug development. | European Journal of Cancer | 2012 | 48 | 4 | 409-415 |
| Philippe Lambin, Emmanuel Rios-Velazquez, Ralph Leijenaar, Sara Carvalho, Ruud GPM van Stiphout, Patrick Granton, Catharina ML Zegers, Robert Gillies, Ronald Boellard, Andre´ Dekker and Hugo JWL Aerts | Radiomics: Extracting more information from medical images using advanced feature analysis. | European Journal of Cancer | 2012 | 48 | 4 | 441-446 |
| Marie-Claude Asselin, James PB O’Connor, Ronald Boellaard, Neil A Thacker and Alan Jackson | Quantifying heterogeneity in human tumours using MRI and PET. | European Journal of Cancer | 2012 | 48 | 4 | 447-455 |

QuIC-ConCePT